Property Attributes
- MLS#1347253
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodMountain Spgs Estate 3rd Bvv
- Zip72715
- Style
- Year Built1994
- Taxes$ 3696
- Price$ 499,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4350
- Lot Size2.06 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome Home! This stunning 4,350 sq ft Victorian home blends timeless charm w/modern comfort showcasing classic architectural details, beautiful woodwork, & lots of windows. The main level offers a spacious kitchen, formal dining, large LR, & a library. Head up the grand staircase & find the huge master suite that feels like a peaceful retreat w/a spa-like bath & private deck overlooking the pool. Two more beds, laundry, & private balcony finish out the upstairs. Head down to the finished basement & find another large LR (could be a 2nd master suite), 1.5 baths, exercise space, & lots of storage. Outside, enjoy your 8' deep salt water pool (pump motor rebuilt 2025 & new salt water sand filter system 2024), mature trees, & large fenced in yard. The detached 2 car garage has a large game room (used to be a Barber Shop) w/half bath & a huge loft upstairs. Income Generating billboard & this property is not inside the POA, so no POA dues. The home does need some cosmetic repairs & updates so it's priced accordingly!
| Price History | |
|---|---|
| 5/14/2026 | Listed $695,000 |
| 6/13/2026 | 6$650,000 |
| 6/19/2026 | 15$550,000 |
| 7/14/2026 | 5$525,000 |
| 9/17/2026 | 5$499,995 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Smooth Cooktop,Tankless Water Heater |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Pool Features | Gunite,In Ground,Pool,Private,Salt Water |
| Construction Materials | Other,See Remarks |
| Year Built | 1994 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Shopping,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mountain Spgs Estate 3rd Bvv |
| Garage Y/N | true |
| Other Structures | Outbuilding,Garage Apartment |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 71, take the Hwy 340/Lancashire exit. Turn left at the light and travel 3.3 miles and the house will be on the left. |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| High School District | Gravette |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 3696 |
| Virtual Tour | https://tour.nwarealtors.org/645-W-Lancashire-Boulevard-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 24 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | PLAT O-368 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s),Window Treatments,Multiple Living Areas,Storage |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Luxury Vinyl Plank,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Detached,Garage,Circular Driveway,Garage Door Opener |
| Lot Features | Central Business District,Cleared,City Lot |
| Water Source | Public |
| Lot Size Area | 2.06 |
| Foundation Details | Block,Slab |
| Building Area Total | 4350 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested