Property Attributes
- MLS#1349247
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodStonebrook Sub
- Zip72701
- Style
- Year Built2022
- Taxes$ 3961
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Improved price on this absolutely gorgeous all brick home perched on a manucured corner lot. Open your new front door to be greeted by fresh modern, bright colors throughout. Light wood floors with the entire back wall of windows cascading natural light throughout the home gives you the beach house feeling. As you enter you will be greetd by a large living room with tall ceilings and a floor to ceiling brick corner fireplace. The open floor plan leads to a completely white washed kitchen that you will make you want to cook at home! The huge island with storage under the white granite top is the perfect place for family and friends to gather. Stainless appliances and lots of cabinets allow plenty of space for everything. The primary bedroom has wood beamed cathedral ceilings with ensuite featuring dual vanities, tiled shower, Jacuzzi and walk-in closet. Two more good sized bedrooms perfect for the kids. Private laundry room keeps your mess hidden away. Covered back porch and fenced backyard keep dogs and kids safe.
| Price History | |
|---|---|
| 5/30/2026 | Listed $417,150 |
| 6/18/2026 | 1$415,000 |
| 7/30/2026 | Listed $414,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricWaterHeater,Disposal,GasRange,Microwave,EnergyStarQualifiedAppliances,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | Golf,NearFireStation,NearSchools |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Stonebrook Sub |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto N Stonebridge Rd 1.3 km, about 2 min Turn left onto E Huntsville Rd/AR-16 1.8 km, about 2 min Turn right onto S River Meadows Dr about 0.1 km, less than 1 min Turn left onto E Riverdale Dr about 0.2 km, less than 1 min Turn left onto E Utica Ln about 0.1 km, less than 1 min You have arrived at E Utica Ln |
| City | Fayetteville |
| Disclosures | SellerDisclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3961 |
| Virtual Tour | https://tour.nwarealtors.org/4027-E-Utica-Lane-Fayetteville-AR-72701/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 35 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fayetteville |
| Legal Description | Parcel # 765-33228-000 Lot 35 Stonebrook Subd Washington County |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,EatInKitchen,Pantry,ProgrammableThermostat,QuartzCounters,SplitBedrooms,Storage,WalkInClosets,WindowTreatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog,LivingRoom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | BackYard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1846 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested