Property Attributes
- MLS#1353575
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CitySpringdale
- NeighborhoodCanterbury
- Zip72764
- Style
- Year Built1999
- Taxes$ 2624
- Price$ 359,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
You won't want to miss this! BRAND NEW HVAC SYSTEM JULY 2026! Like new home in the heart of Northwest Arkansas zoned for JB Hunt Elementary, Hellstern Middle, Central Jr High, and Har-ber High School. Nestled in a quiet cul-de-sac and close to the Razorback Greenway Trail system. This home has a convenient split floor and a cozy back yard with all kinds of privacy. The stunning white cabinetry with beautiful granite is sure to please and has upgrades like a new water heater and new dishwasher done within the last few years. The master has a dual vanity and ample closet space. Schedule your showing today!
| Price History | |
|---|---|
| 6/27/2026 | Listed $375,000 |
| 7/28/2026 | 3$365,000 |
| 8/25/2026 | 1$359,999 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave,Self Cleaning Oven,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Canterbury |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-49, take the Wagon Wheel exit, east on Wagon Wheel, right on Robins, right on Buckingham Terr,right on London Terrace |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 2624 |
| Virtual Tour | https://tour.nwarealtors.org/1580-London-Terrace-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 62 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Lot (62) Canterbury S/D |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 1830 |
| Lot Dimensions | .25 acres |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested