Property Attributes
- MLS#1354322
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFayetteville
- NeighborhoodWillow Spgs Add III
- Zip72704
- Style
- Year Built1997
- Taxes$ 1909
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.2312 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Move-in ready and beautifully updated, this well-maintained Fayetteville home sits on a spacious corner lot and offers comfort, style, and energy efficiency. Enjoy the benefits of paid-for solar panels, helping reduce utility costs from day one. Inside, you'll find an inviting open living area with a cozy fireplace, updated flooring, abundant natural light, and a functional layout perfect for everyday living. The kitchen features granite countertops, ample cabinetry, and a breakfast area overlooking the backyard. The generous primary suite includes a private bath, while additional bedrooms provide flexibility for family, guests, or a home office. Step outside to a large, fully fenced backyard with a covered patio, ideal for relaxing or entertaining. Conveniently located near schools, parks, shopping, dining, and the University of Arkansas, this home combines modern updates, long-term savings, and an excellent Fayetteville location.
| Price History | |
|---|---|
| 7/6/2026 | Listed $309,900 |
| 8/25/2026 | 3$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Curtains do not convey |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Willow Spgs Add III |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | West on Wedington drive to right on Rupple road to left on Chantilly to left on Hazeltine to right on patrick to right on high to left on Cheyenne |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 1909 |
| Virtual Tour | https://tour.nwarealtors.org/4479-W-Cheyenne-Drive-Fayetteville-AR-72704/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 174 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | 765-20116-000, Willow Spgs Add III, LOT 174 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Programmable Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Corner Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2312 |
| Foundation Details | Slab |
| Building Area Total | 1443 |
| Lot Size Acres | 0.2312 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested